These webhooks are triggered when funds are sent from any of the addresses belonging to a Liminal Wallet.
The structure of the send webhook contains several fields that provide information about the transaction.
Identifying webhooks that belong to outgoing (Send) transactions
You can differentiate a send and receive webhook using the parameters–type. The parameter is described as follows:
- type: This is the name of the event. For example, "send".
Differentiating between a native coin (eg. ETH, POL) transaction and a token transaction (eg. USDC,USDT)
You can differentiate a native coin webhook from token transaction webhook using the parameter–tokenContractAddress. This parameter will be an empty string "" in case of a native coin transaction and will contain the token contract address of the token in case of a token transaction.
- Currently, webhooks contain only the
x-platform-signature
header. Liminal has deprecated thex-liminal-signature
header.
The following is a sample payload of the "Send" webhook request.
{
"id": 160055029,
"txid": "1e90816a4d4181da351a296d82c857929c651427ea4f1656ea154410db6aa90c",
"raw": null,
"walletid": 47266,
"type": "send",
"fee": "0.00026800",
"effectivechange": "-50.00000000",
"runningbalance": null,
"timestamp": "2025-08-03T20:31:51.000Z",
"externaladdress": "TLU91Ditbv3gP634ecfjANbzKqWnDhbn6H",
"block": 56781943,
"coin": "TRX",
"effectivechangeusd": "-16.31043",
"createdAt": "2025-08-03T20:33:42.000Z",
"wallet": {
"id": 47266,
"name": "Tron MPC Wallet",
"type": "mpc",
"config": "2of2",
"balance": "1450.00000000",
"address": "TC2CUbWTiMHMVxRkJfmzjhXdH8bpjsvYYs",
"chain": "TRON",
"subtype": "holding",
"coin": "TRX",
"orgid": 2050,
"parentchain": "TRON",
"isArchived": 0,
"balanceUSD": "473.00237358",
"orgWebhook": "https://c70a5e1afdb0a586c53ae351815c8f6b.m.pipedream.net/"
},
"tokenContractAddress": "",
"sequenceId": "5972e24d-df6d-4698-a13a-30ab9bfc15c1",
"explorerLink": "https://shasta.tronscan.org/#/transaction/1e90816a4d4181da351a296d82c857929c651427ea4f1656ea154410db6aa90c",
"inputs": [
{
"address": "TC2CUbWTiMHMVxRkJfmzjhXdH8bpjsvYYs",
"amount": "0.00000000",
"isMine": true,
"wallet": {
"id": 47266,
"name": "Tron MPC Wallet",
"type": "mpc",
"config": "2of2",
"status": 1,
"balance": "1450.00000000",
"balanceusd": "473.00237358",
"raw": null,
"issynced": false,
"walletpath": "m/44/195/2/47266",
"walletidentifier": "TC2CUbWTiMHMVxRkJfmzjhXdH8bpjsvYYs",
"chain": "TRON",
"subtype": "holding",
"coin": "TRX",
"orgid": 2050,
"parentchain": "TRON",
"canInitiatorSign": 0,
"suspendedStatus": 0,
"suspendedRemark": null,
"isArchived": false,
"teamId": null,
"version": 2,
"updatedAt": "2025-08-03T20:33:40.000Z",
"account": null
}
}
],
"outputs": [
{
"address": "TLU91Ditbv3gP634ecfjANbzKqWnDhbn6H",
"amount": "50.00000000",
"isMine": false
}
],
"blockConfirmation": 35,
"transactionStatus": {
"legacyStatus": 4,
"primaryStatus": "success",
"secondaryStatus": "completed"
},
"blockConfirmationData": {
"periodicity": null,
"block": 56781943,
"numberOfConfirmations": 35
},
"resData": {
"success": true
},
"txStatus": 1
}
Object | Parameter | Data Type | Description | Example Value |
---|---|---|---|---|
id | Integer | The unique identifier of the event. | 1965382 | |
txid | String | The unique identifier of the transaction. | 0x62eaf9706dac678d8daf672259c44a22e13c7f73b62c6240bd8b5719764d9ae8 | |
raw | String | Stores memo for the supported chains, else null | null | |
walletId | int32 | The unique identifier of the wallet. | 2876 | |
type | String | The type of "send" or "receive" transaction. If its value is “internal”, ignore it, as it is an internally occurring webhook. | send | |
fee | String | The fee associated with the transaction. | 0.00824932 | |
effectivechange | decimal(28,8) | The number of coins or tokens being transferred. | 4.00000000 | |
runningbalance | String | The real-time updated total funds change after each transaction. | null | |
timestamp | String | The date and time when the transaction was initiated. | 2023-10-05T07:20:29.000Z | |
externaladdress | String | For "receive" transaction, this represents the source address. For "send" transaction, this represents the target address. | 0x505e71695e9bc45943c58adec1650577bca68fd9 | |
block | Integer | This is the block number/ height at which the transaction was included | 56781943 | |
coin | String | The symbol of the asset "received" or "sent" in the transaction. It can be a coin or token. | USDT | |
effectivechangeusd | decimal(18,5) | The amount transferred in the USD. | 4.00000 | |
wallet | id | int32 | The unique identifier of the wallet. | 2876 |
wallet | name | String | The name of the wallet. | Lightning Nodes Deposit POLYGON |
wallet | type | String | The type of wallet. | pipeline |
wallet | config | String | The minimum required signer configuration of the wallet. | 2of2 |
wallet | balance | decimal(28,8) | The total balance of the wallet. | 0.00000000 |
wallet | address | String | The unique address of the wallet. | 0x6d3E8E04f8F178eF755627546aA84Fca4397B20b |
wallet | coin | String | The native coin of the wallet chain. | MATIC |
wallet | chain | String | The blockchain network of the wallet. | POLYGON |
wallet | parentchain | String | The parent blockchain network of the chain where the wallet operates. | EVM |
wallet | subtype | String | The sub type of the wallet from where the transaction is initiated. | deposit |
wallet | isArchived | Boolean | This indicates whether the wallet is archived or not. "1" refers to true, whereas, "0" refers to false. | 0 |
wallet | orgid | Integer | The unique identifier of the organisation. | 864 |
wallet | balanceUSD | decimal(18,8) | The total balance of the wallet in USD. | 0.00000000 |
wallet | orgWebhook | String | The webhook URL setup on the client side. | https://testnet-api.pi42.exchange/v1/liminal/webhook |
tokenContractAddress | String | The contract address of the token for which the transaction takes place. | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | |
sequenceId | String | The unique identifier of the transaction sequence. Sequence ID is associated with a send transaction. | 93544241-c00e-c754-3bd0-494567a67ee8 | |
explorerLink | String | The URL of a web-based tool that allows users to view and search blockchain transactions, blocks, addresses, and other relevant information. | https://polygonscan.com/tx/0x62eaf9706dac678d8daf672259c44a22e13c7f73b62c6240bd8b5719764d9ae8 | |
inputs | address | String | The wallet address from where the transaction is initiated. | 0x505e71695e9bc45943c58adec1650577bca68fd9 |
inputs | amount | Integer | The total amount of the transaction. | 0.00000000 |
inputs | isMine | Boolean | This indicates whether the source address belongs to the transaction initiator or not. | true |
outputs | address | String | The wallet address where the transaction is received. | 0x1963159d1f64538b5dc105d4498d248d615ae57c |
outputs | amount | Integer | The amount of cryptocurrency received in the destination address. | 4.00000000 |
outputs | isMine | Boolean | This indicates whether the destination address belongs to the transaction initiator or not. | true |
outputs > wallet | id | int32 | The unique identifier of the destination wallet. | 2876 |
outputs > wallet | name | String | The name of the destination wallet. | Lightning Nodes Deposit POLYGON |
outputs > wallet | type | String | The type of the destination wallet. | pipeline |
outputs > wallet | config | String | The minimum required signer configuration of the destination wallet. | 2of2 |
outputs > wallet | status | String | The current status of the wallet. The value "1" represents active, "0" represents inactive, and "-1" represents the pending status. | 1 |
outputs > wallet | balance | decimal(28,8) | The total balance of the destination wallet. | 0.00000000 |
outputs > wallet | balanceusd | String | The total balance of the wallet in USD. | 2.13649785 |
outputs > wallet | raw | String | The memo for the supported chains, else null. | null |
outputs > wallet | issynced | Boolean | true | |
outputs > wallet | walletpath | String | The path number of the wallet. | null |
outputs > wallet | walletidentifier | String | The unique identifier of the wallet in blockchain. | TYDmpfsPdtEwdsMgnqRiy36WTDovZfcJjx |
outputs > wallet | coin | String | The type of cryptocurrency held in the destination wallet. | MATIC |
outputs > wallet | chain | String | The type of blockchain network associated with the destination wallet. | POLYGON |
outputs > wallet | parentchain | String | The parent blockchain of the chain where the destination wallet operates. | EVM |
outputs > wallet | subtype | String | The sub type of the destination wallet. | deposit |
outputs > wallet | isArchived | Boolean | This indicates whether the destination wallet is archived or not. | 0 |
outputs > wallet | teamId | String | The unique identifier of the team associated with the wallet. | null |
outputs > wallet | version | Integer | The version of the wallet. | 1 |
outputs > wallet | orgid | Integer | The unique identifier of the organisation. | 864 |
blockConfirmation | Number | The difference between the latest block (at the time of processing the transaction) and the block number in which the transaction was included. | 5 | |
transactionStatus | legacyStatus | Number | The legacy status of the transaction in number that is retrieved via old transaction status API | 1 |
transactionStatus | primaryStatus | String | This is the broader stage of the transaction. | pending |
transactionStatus | secondaryStatus | String | The specific stage of the transaction | awaiting_finalisation |
blockConfirmationData | periodicity | number | null | number of block confirmations at which the periodic webhook was triggered. This value is null when the transaction is finalised on-chain and completed. | 1 | null |
blockConfirmationData | numberOfConfirmations | number | The number of confirmations on the blockchain that have passed since this transaction was first confirmed | 1 |
blockConfirmationData | block | number | This is the block number/ height at which the transaction was included | 844391 |
txStatus | txStatus | number | Can be 0 or 1 0 - Transaction is unfinalised 1- Transaction is fully confirmed/finalised | 1 |
You can view webhook status code, request and response body, and other details in the webhook dashboard within Vaults, as shown below. To learn more about webhook dashboard, see View and manage your webhooks.