For Binance Smart Chain, the following list tokens are supported in the mainnet environment.
Token Name | Symbol | Type | Token Address |
---|---|---|---|
mCoin | MCOIN | ERC20 | 0x6d86f0a41c3966cef8ea139648db707e912563c9 |
Absolute Sync Token | AST | ERC20 | 0x7ed86D2769fE9a2CAD7baC4ceAc45e40C82295D6 |
Solex | SLX | ERC20 | 0x72fE0742fa549cE040d9Bc3D2884cbF773240f24 |
soarXToken | soarX | ERC20 | 0x3A332ec373ec6f3BDE700E0E18D3ee2420FF7fbD |
Pine World Coin | PWLC | ERC20 | 0x91C1F07b7815d68c176321EaD61d7bFaE211d392 |
RRBIT TECHNOLOGY | RRBT | ERC20 | 0x515360ac47b4A0E2A7798850314e4F1eDeBC9b24 |
COMPLUS | COM | ERC20 | 0x7fa892544D49598460B821De4D99E8c28b1Decaa |
XCom | xCOM | ERC20 | 0x59d8e0Ad1A61b9BAf152a66cBAd2743A70555077 |
Complus BT | COM+ | ERC20 | 0x3AA5f9bC7965E5D5CfE42a33AE7d5CD720113B28 |
BNB BT | BNB+ | ERC20 | 0x8aa07670cDCcC2095C6F466570099436fc205c56 |
beefy.finance | BIFI | ERC20 | 0xCa3F508B8e4Dd382eE878A314789373D80A5190A |
Binance-Peg Ethereum Token | ETH | ERC20 | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 |
Binance-Peg XRP Token | XRP | ERC20 | 0x1D2F0da169ceB9fC7B3144628dB156f3F6c60dBE |
Binance-Peg Avalanche Token | AVAXb | ERC20 | 0x1CE0c2827e2eF14D5C4f29a091d735A204794041 |
Binance-Peg BSC-USD | BUSDT | ERC20 | 0x55d398326f99059fF775485246999027B3197955 |
Binance-Peg Litecoin Token | LTC | ERC20 | 0x4338665CBB7B2485A8855A139b75D5e34AB0DB94 |
Binance-Peg Bitcoin Cash Token | BCH | ERC20 | 0x8fF795a6F4D97E7887C79beA79aba5cc76444aDf |
Binance-Peg ChainLink Token | LINK | ERC20 | 0xF8A0BF9cF54Bb92F17374d9e9A321E6a111a51bD |
Wrapped BNB | WBNB | ERC20 | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c |
Binance-Peg Cardano Token | ADA | ERC20 | 0x3EE2200Efb3400fAbB9AacF31297cBdD1d435D47 |
Binance-Peg Polkadot Token | DOT | ERC20 | 0x7083609fCE4d1d8Dc0C979AAb8c869Ea2C873402 |
Binance-Peg USD Coin | USDC | ERC20 | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
Binance-Peg EOS Token | EOS | ERC20 | 0x56b6fB708fC5732DEC1Afc8D8556423A2EDcCbD6 |
Binance-Peg Cosmos Token | ATOM | ERC20 | 0x0Eb3a705fc54725037CC9e008bDede697f62F335 |
Binance-Peg Tezos Token | XTZ | ERC20 | 0x16939ef78684453bfDFb47825F8a5F714f12623a |
Binance-Peg Dai Token | DAI | ERC20 | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
Binance-Peg Uniswap | UNI | ERC20 | 0xBf5140A22578168FD562DCcF235E5D43A02ce9B1 |
Binance-Peg Synthetix Network Token | SNX | ERC20 | 0x9Ac983826058b8a9C7Aa1C9171441191232E8404 |
Binance-Peg BUSD Token | BUSD | ERC20 | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 |
Binance-Peg yearn.finance | YFI | ERC20 | 0x88f1A5ae2A3BF98AEAF342D26B30a79438c9142e |
Binance-Peg Zcash Token | ZEC | ERC20 | 0x1Ba42e5193dfA8B03D15dd1B86a3113bbBEF8Eeb |
Binance-Peg Ethereum Classic | ETC | ERC20 | 0x3d6545b08693daE087E957cb1180ee38B9e3c25E |
Binance-Peg Compound Coin | COMP | ERC20 | 0x52CE071Bd9b1C4B00A0b92D298c512478CaD67e8 |
Binance-Peg Maker | MKR | ERC20 | 0x5f0Da599BB2ccCfcf6Fdfd7D81743B6020864350 |
Binance-Peg Ontology Token | ONT | ERC20 | 0xFd7B3A77848f1C2D67E05E54d78d174a0C850335 |
Binance-Peg Basic Attention Token | BAT | ERC20 | 0x101d82428437127bF1608F699CD651e6Abf9766E |
Binance-Peg Bitcoin Cash ABC | BCHA | ERC20 | 0xD475c9c934DCD6d5f1cAC530585aa5ba14185b92 |
Binance-Peg Band Protocol Token | BAND | ERC20 | 0xAD6cAEb32CD2c308980a548bD0Bc5AA4306c6c18 |
Binance-Peg BTCB Token | BTCB | ERC20 | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c |
Binance-Peg PAX Gold | PAXG | ERC20 | 0x7950865a9140cB519342433146Ed5b40c6F210f7 |
Ankr | ANKR | ERC20 | 0xf307910A4c7bbc79691fD374889b36d8531B08e3 |
Binance-Peg YFII.finance Token | YFII | ERC20 | 0x7F70642d88cf1C4a3a7abb072B53B929b653edA5 |
PancakeSwap Token | Cake | ERC20 | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 |
Cream | CREAM | ERC20 | 0xd4CB328A82bDf5f03eB737f37Fa6B370aef3e888 |
Prometeus | PROM | ERC20 | 0xaF53d56ff99f1322515E54FdDE93FF8b3b7DAFd5 |
SPARTAN PROTOCOL TOKEN | SPARTA | ERC20 | 0xE4Ae305ebE1AbE663f261Bc00534067C80ad677C |
CanYaCoin | CAN | ERC20 | 0x007EA5C0Ea75a8DF45D288a4debdD5bb633F9e56 |
BakeryToken | BAKE | ERC20 | 0xE02dF9e3e622DeBdD69fb838bB799E3F168902c5 |
Streamity | STM | ERC20 | 0x90DF11a8ccE420675e73922419e3f4f3Fe13CCCb |
Burger Swap | BURGER | ERC20 | 0xAe9269f27437f0fcBC232d39Ec814844a51d6b8f |
ARGENT | XAG | ERC20 | 0x0cC7CBC1609D2B6fD6D33048b9B4aDe8CF9dDe47 |
CUPRUM | XCU | ERC20 | 0x1758F8046Ad8D425560f44fD5E0E6beEA04762BA |
Binance-Peg Axie Infinity Shard Token | AXS | ERC20 | 0x715d400f88c167884bbcc41c5fea407ed4d2f8a0 |
MagnetGold | MTG | ERC20 | 0x68d10dfe87a838d63bbef6c9a0d0b44beb799dc1 |
Matic Token | MATIC | ERC20 | 0xCC42724C6683B7E57334c4E856f4c9965ED682bD |
Binance-Peg Dogecoin Token | DOGE | ERC20 | 0xbA2aE424d960c26247Dd6c32edC70B295c744C43 |
Binance-Peg SHIBA INU Token | SHIB | ERC20 | 0x2859e4544C4bB03966803b044A93563Bd2D0DD4D |
Binance-Peg Filecoin | FIL | ERC20 | 0x0D8Ce2A99Bb6e3B7Db580eD848240e4a0F9aE153 |
TRON | TRX | ERC20 | 0xCE7de646e7208a4Ef112cb6ed5038FA6cC6b12e3 |
MetaBharat | MBA | ERC20 | 0x1eebDd7531a53dD6a97AC99D1900aD385BE9e1a9 |
Injective Protocol | INJ | ERC20 | 0xa2B726B1145A4773F68593CF171187d8EBe4d495 |
Mazimatic | Mazi | ERC20 | 0x5B8650Cd999B23cF39Ab12e3213fbC8709c7f5CB |
Limca | Limca | ERC20 | 0x37c09c6C5C37F7f7fccc05Eff77defc0234aeA88 |
Baby Doge Coin | BabyDoge | ERC20 | 0xc748673057861a797275CD8A068AbB95A902e8de |
Mashida | MSHD | ERC20 | 0x06CE168FF4Ca760768f42C440d4266BA705E2F21 |
GreenGold | GNG | ERC20 | 0x1e6cc468C6470c8ffb786b4E5bb7B4Be38000794 |
SEMBAKO TOKEN | SBT | ERC20 | 0xD21642383a5cdF8C61FED6121a2084C1658E35B1 |
QUDEX | QEX | ERC20 | 0x67A2FBD2039A1e5BB500C26d0DFFE30da1436b3F |
Binance-Peg wazirx token | WRX | ERC20 | 0x8e17ed70334C87eCE574C9d537BC153d8609e2a3 |
WINk | WIN | ERC20 | 0xaeF0d72a118ce24feE3cD1d43d383897D05B4e99 |
Binance-Peg BitTorrent Token | BTT | ERC20 | 0x8595F9dA7b868b1822194fAEd312235E43007b49 |
Qudex | Qex | ERC20 | 0xd7Bda0F4Bb0F977BfB22a12C23b2bDF22A8d5C86 |
Crassulla | CSC | ERC20 | 0x58591596Ec57a13727893c5D4ad96a17718ba243 |
Ample Coin | AMP | ERC20 | 0x285C0eeD32d55896F070244d008852b2e996951A |
GreenGold | GNG2 | ERC20 | 0x735f9Fd455bA15aB8E53aA3C4620c4297C8DF5C7 |
CryptoBharatCoin | CBC | ERC20 | 0xD5447aD12ef0f64AD6de8A4E9a4bcD6E831429c5 |
Zeroloss | ZLT | ERC20 | 0x05D8762946fA7620b263E1e77003927addf5f7E6 |
BitTorrent | BTT | ERC20 | 0x352cb5e19b12fc216548a2677bd0fce83bae434b |
Dhanu Coin | DHANU | ERC20 | 0xb3DE4f921B8860DdA57D73b02819475147769c17 |
KISSAN | KSN | ERC20 | 0xc8a11f433512c16ed895245f34bcc2ca44eb06bd |
Meme ETF | MemeETF | ERC20 | 0x5f330ab43c0b477ac55858e0c9c97c4896099300 |
Chihuahua native asset | HUAHUA | ERC20 | 0x9fD470124903957f299a1C90fEdA9043A4619cc6 |
SaitaRealty | SRLTY | ERC20 | 0xEE8ed80Bb013325EA63df19233aAe584e94F3826 |
SaitaChain | STC | ERC20 | 0x19Ae49B9F38dD836317363839A5f6bfBFA7e319A |
Binance-Peg Celer Token | CELR | ERC20 | 0x1f9f6a696C6Fd109cD3956F45dC709d2b3902163 |
AMMYI COIN | AMI | ERC20 | 0x1ef72a1df5e4d165f84fc43b20d56caa7dad46e1 |
Happy Angel Coin | ANGEL | ERC20 | 0x122fb46dc6db2143bce8dd8368689599fd95e72d |
BIT GAME VERSE TOKEN | BGVT | ERC20 | 0xa03110800894b3ccf8723d991d80875561f96777 |
Baby Luffy | BLF | ERC20 | 0xe3b4f0fa9f7ac0b29b29bf94503c3016eb56876d |
Bitrise Token | BRISE | ERC20 | 0x8fff93e810a2edaafc326edee51071da9d398e83 |
Coin98 | C98 | ERC20 | 0xaec945e04baf28b135fa7c640f624f8d90f1c3a6 |
Camly Coin | CAMLY | ERC20 | 0x0910320181889fefde0bb1ca63962b0a8882e413 |
Cornatto Coin | CNC | ERC20 | 0x8678154a6d10b29d854533e506781486fd8b4453 |
CONGRATULATION COIN | CONGRATS | ERC20 | 0xc3bebbff88971222c0b98949a58acc29ee362f1c |
Buff Doge Coin | DOGECOIN | ERC20 | 0x23125108bc4c63e4677b2e253fa498ccb4b3298b |
FLOKI | FLOKI | ERC20 | 0xfb5b838b6cfeedc2873ab27866079ac55363d37e |
Luxurious Pro Network Token | LPNT | ERC20 | 0x6a4c76874e686a7d080d173987a35a9c48905583 |
RYOSHI TOKEN | RYOSHI | ERC20 | 0x0e5f989ce525acc4ee45506af91964f7f4c9f2e9 |
ECLAT | ELT | ERC20 | 0xae90ca218f9c3b1aa84af33a7907e4890ec6a167 |
BITS FACTOR | BFTC | ERC20 | 0x076c66a6b1aaccec186f1b4b1a8c93d298e31f55 |
ZEEBU | ZBU | ERC20 | 0x4d3dc895a9edb234dfa3e303a196c009dc918f84 |
WEB3WAR Token | FPS | ERC20 | 0x351da1e7500aba1d168b9435dce73415718d212f |
GT Protocol | GTAI | ERC20 | 0x003d87d02a2a01e9e8a20f507c83e15dd83a33d1 |
Lido DAO Token (Wormhole) | LDO | ERC20 | 0x986854779804799c1d68867f5e03e601e781e41b |
Linear Token | LINA | ERC20 | 0x762539b45a1dcce3d36d080f74d1aed37844b878 |
Mango Man Intelligent | MMIT | ERC20 | 0x9767c8e438aa18f550208e6d1fdf5f43541cc2c8 |
REGENT COIN | REGENT | ERC20 | 0x4ffa143ce16a24215e8df96c0cef5677a7b91ee4 |
SafePal Token | SFP | ERC20 | 0xd41fdb03ba84762dd66a0af1a6c8540ff1ba5dfb |
EverRise | RISE | ERC20 | 0xc17c30e98541188614df99239cabd40280810ca3 |
RimauNangis | RXT | ERC20 | 0x8d1427a32f0a4c4bf052252e68e7ff1b2ba80c01 |
SUPER-ERC20 | SUPER | ERC20 | 0x51ba0b044d96c3abfca52b64d733603ccc4f0d4d |
TTcoin | TC | ERC20 | 0x659049786cb66e4486b8c0e0ccc90a5929a21162 |
Alien Worlds Trilium | TLM | ERC20 | 0x2222227e22102fe3322098e4cbfe18cfebd57c95 |
TokenFi | TOKEN | ERC20 | 0x4507cef57c46789ef8d1a19ea45f4216bae2b528 |
Polytrade (PoS) | TRADE | ERC20 | 0x6ba7a8f9063c712c1c8cabc776b1da7126805f3b |
TRUSTxGAMING | TXG | ERC20 | 0x9f46ecf92e7f6ee8c03f393adf04c2e17b8cd0b0 |
WEAVERS TOKEN | VRS | ERC20 | 0x7cd392a37a36152f5b3afe086a9832ad2ef8d145 |
VYNK CHAIN | VYNC | ERC20 | 0xee1ae38be4ce0074c4a4a8dc821cc784778f378c |
ZILLION AAKAR XO | ZAX | ERC20 | 0x9a2478c4036548864d96a97fbf93f6a3341fedac |
Zilliqa | ZIL | ERC20 | 0xb86abcb37c3a4b64f74f59301aff131a1becc787 |
Wrapped Binance Beacon ETH | wBETH | ERC20 | 0xa2E3356610840701BDf5611a53974510Ae27E2e1 |
Binance-Peg NEAR Protocol | NEAR | ERC20 | 0x1Fa4a73a3F0133f0025378af00236f3aBDEE5D63 |
KIBHO COIN | KBC | ERC20 | 0xb1efa16818da8432add0cb0a82cc7fab98c78893 |
BITRED | BTR | ERC20 | 0xda6A88Ce469d9Baf5eE825bd6D85D3C2371fEa00 |
LayerZero | ZRO | ERC20 | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
Decentralized Incentive Network | DIN | ERC20 | 0xcFdc232819513Ff9e50259683F932C804C2e4f6A |
SOLANA | SOL | ERC20 | 0x570A5D26f7765Ecb712C0924E4De545B89fD43dF |
Waves | WAVES | ERC20 | 0xFC3E14af0f0c2129a84Cc013D48C70D682902874 |
Wazirx | WRX | ERC20 | 0x2a459DD33f05Ed8EA9584505Cf04698BE5654e6d |
Bonk | Bonk | ERC20 | 0xA697e272a73744b343528C3Bc4702F2565b2F422 |
Fetch | FET | ERC20 | 0x031b41e504677879370e9dbcf937283a8691fa7f |
Wrapped TON Coin | TONCOIN | ERC20 | 0x76a797a59ba2c17726896976b7b3747bfd1d220f |
To add new tokens, raise a support ticket as directed in the Add new tokens guide.