For Ethereum chain, the following list of tokens are supported in testnet and mainnet environments.
Testnet
- Note: Liminal supports Eth Sepolia
Name | Token- Symbol | Native Coin | Token Address |
---|---|---|---|
NkToken | MTK | ETH | 0x83753ea131DF78e97D6d69a6fCb579273893c092 |
Pikabu | pkb | ETH | 0x8ae4656155bc3949c4174c8eef4264766e91b5EA |
USD Token | USDT | ETH | 0xcd1231b7a93ac62d4407C9366478AD68A3911ddc |
0x Protocol Token | ZRX | ETH | 0x76b6231d9F82A4f4DCc9c65830B4D060D13E0ed3 |
Basic Attention Token | BAT | ETH | 0xe9928a4CBacC94368DDd8cDA3003e3213D477052 |
Dai Stablecoin | DAI | ETH | 0x407bd2FC25F6b8cf913b551E5B1cBd3B49D2282F |
USDC | USDC | ETH | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238 |
Mainnet
Token-Symbol | Native Coin | Type | Token Address |
---|---|---|---|
BAT | ETH | ERC20 | 0x0D8775F648430679A709E98d2b0Cb6250d2887EF |
DAI | ETH | ERC20 | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
USDT | ETH | ERC20 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
USDC | ETH | ERC20 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
WBTC | ETH | ERC20 | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
UNI | ETH | ERC20 | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
BWRX | ETH | ERC20 | 0xFF0a024B66739357c4ED231fB3DBC0c8C22749F5 |
PUSH | ETH | ERC20 | 0xf418588522d5dd018b425E472991E52EBBeEEEEE |
MATIC | ETH | ERC20 | 0x7D1AfA7B718fb893dB30A3aBc0Cfc608AaCfeBB0 |
POL | ETH | ERC20 | 0x455e53CBB86018Ac2B8092FdCd39d8444aFFC3F6 |
ACH | ETH | ERC20 | 0xEd04915c23f00A313a544955524EB7DBD823143d |
OXT | ETH | ERC20 | 0x4575f41308EC1483f3d399aa9a2826d74Da13Deb |
OMG | ETH | ERC20 | 0xd26114cd6EE289AccF82350c8d8487fedB8A0C07 |
1INCH | ETH | ERC20 | 0x111111111117dC0aa78b770fA6A738034120C302 |
KNC | ETH | ERC20 | 0xdeFA4e8a7bcBA345F687a2f1456F5Edd9CE97202 |
MANA | ETH | ERC20 | 0x0F5D2fB29fb7d3CFeE444a200298f468908cC942 |
DOGE | ETH | ERC20 | 0xbA2aE424d960c26247Dd6c32edC70B295c744C43 |
ENS | ETH | ERC20 | 0xC18360217D8F7Ab5e7c516566761Ea12Ce7F9D72 |
GRT | ETH | ERC20 | 0xc944E90C64B2c07662A292be6244BDf05Cda44a7 |
MKR | ETH | ERC20 | 0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2 |
SNX | ETH | ERC20 | 0xC011a73ee8576Fb46F5E1c5751cA3B9Fe0af2a6F |
STORJ | ETH | ERC20 | 0xB64ef51C888972c908CFacf59B47C1AfBC0Ab8aC |
ALICE | ETH | ERC20 | 0xAC51066d7bEC65Dc4589368da368b212745d63E8 |
MNEP | ETH | ERC20 | 0x0B91B07bEb67333225A5bA0259D55AeE10E3A578 |
SAND | ETH | ERC20 | 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 |
CHR | ETH | ERC20 | 0x8A2279d4A90B6fe1C4B30fa660cC9f926797bAA2 |
FARM | ETH | ERC20 | 0xa0246c9032bC3A600820415aE600c6388619A14D |
AXS | ETH | ERC20 | 0xBB0E17EF65F82Ab018d8EDd776e8DD940327B28b |
AMP | ETH | ERC20 | 0xfF20817765cB7f73d4bde2e66e067E58D11095C2 |
SHIB | ETH | ERC20 | 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE |
SPELL | ETH | ERC20 | 0x090185f2135308BaD17527004364eBcC2D37e5F6 |
AGLD | ETH | ERC20 | 0x32353A6C91143bfd6C7d363B546e62a9A2489A20 |
ANKR | ETH | ERC20 | 0x8290333ceF9e6D528dD5618Fb97a76f268f3EDD4 |
CHZ | ETH | ERC20 | 0x3506424F91fD33084466F402d5D97f05F8e3b4AF |
CELR | ETH | ERC20 | 0x4F9254C83EB525f9FCf346490bbb3ed28a81C667 |
FTM | ETH | ERC20 | 0x4E15361FD6b4BB609Fa63C81A2be19d873717870 |
DATA | ETH | ERC20 | 0x8f693ca8D21b157107184d29D398A8D082b38b76 |
LRC | ETH | ERC20 | 0xBBbbCA6A901c926F240b89EacB641d8Aec7AEafD |
OXT | ETH | ERC20 | 0x4575f41308EC1483f3d399aa9a2826d74Da13Deb |
KEEP | ETH | ERC20 | 0x85Eee30c52B0b379b046Fb0F85F4f3Dc3009aFEC |
COMP | ETH | ERC20 | 0xc00e94Cb662C3520282E6f5717214004A7f26888 |
CRV | ETH | ERC20 | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
SUSHI | ETH | ERC20 | 0x6B3595068778DD592e39A122f4f5a5cF09C90fE2 |
YFI | ETH | ERC20 | 0x0bc529c00C6401aEF6D220BE8C6Ea1667F6Ad93e |
SXP | ETH | ERC20 | 0x8CE9137d39326AD0cD6491fb5CC0CbA0e089b6A9 |
ZRX | ETH | ERC20 | 0xE41d2489571d322189246DaFA5ebDe1F4699F498 |
ENJ | ETH | ERC20 | 0xF629cBd94d3791C9250152BD8dfBDF380E2a3B9c |
PAXG | ETH | ERC20 | 0x45804880De22913dAFE09f4980848ECE6EcbAf78 |
INJ | ETH | ERC20 | 0xe28b3B32B6c345A34Ff64674606124Dd5Aceca30 |
AAVE | ETH | ERC20 | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 |
LINK | ETH | ERC20 | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
Saitama | ETH | ERC20 | 0xCE3f08e664693ca792caCE4af1364D5e220827B2 |
Pepe | ETH | ERC20 | 0x6982508145454Ce325dDbE47a25d4ec3d2311933 |
IMX | ETH | ERC20 | 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff |
ATH | ETH | ERC20 | 0xbe0Ed4138121EcFC5c0E56B40517da27E6c5226B |
BBTC | ETH | ERC20 | 0x9BE89D2a4cd102D8Fecc6BF9dA793be995C22541 |
EURS | ETH | ERC20 | 0xdb25f211ab05b1c97d595516f45794528a807ad8 |
To add new tokens, raise a support ticket as directed in the Add new tokens guide.