Whitelist smart contract addresses for deposit wallets
On EVM chains, transactions are sometimes processed in a batch using a smart contract. These transactions can have different recipients and tokens. Liminal refers to these types of transactions as smart contract transactions.
The new smart contract transactions into any Liminal deposit hot wallet are not processed automatically. Liminal enforces a contract whitelisting process for these transactions to be automatically processed by the system. This is done to enhance security and reduce spam and dust attacks.
The following table outlines a list of contact addresses that are already whitelisted. If you are expecting a deposit from a smart contract address which is not listed, you can submit a support ticket to request address whitelisting. Ensure to select Contract Whitelisting in the Type field and then provide the address(s) in the Contract Address field.
For EVM chains, the following list of contract addresses are whitelisted for your organisation in the production environment.
Smart Contract Address | Explorer Reference | Chain |
---|---|---|
0xA9D1e08C7793af67e9d92fe308d5697FB81d3E43 | Coinbase | Ethereum |
0xd91eFec7E42f80156d1D9f660a69847188950747 | KuCoin | Ethereum |
0x42ffD035B5690e0cE8943238124009688FAC8fd2 | https://etherscan.io/address/0x42ffD035B5690e0cE8943238124009688FAC8fd2 | Ethereum |
0xDDD58b57fCF10077795961Af95414e841eDF775A | https://etherscan.io/address/0xDDD58b57fCF10077795961Af95414e841eDF775A | Ethereum |
0xE1D32047823a16c0482c526e19741b49381a4d83 | https://etherscan.io/address/0xE1D32047823a16c0482c526e19741b49381a4d83 | Ethereum |
0x664D2f142cbc89Ee9Ed20c8E4EeB66C63b9cE663 | https://etherscan.io/address/0x664D2f142cbc89Ee9Ed20c8E4EeB66C63b9cE663 | Ethereum |
0xA1CE37506eadf62d2Be3741C644AA52a009d3A8b | KuCoin | Ethereum |
0xCdED3bb9d2dc98F6e4E772095b48051AcFb84df9 | https://etherscan.io/address/0xCdED3bb9d2dc98F6e4E772095b48051AcFb84df9 | Ethereum |
0xb56e5620A79cfe59aF7c0FcaE95aADbEA8ac32A1 | https://etherscan.io/address/0xb56e5620A79cfe59aF7c0FcaE95aADbEA8ac32A1 | Ethereum |
0xfaf17849fb05a11a4E233f221bAc99CA43Fc83f8 | MEXC 17 | Ethereum |
Updated 9 days ago